Jenny Craig Net Worth
$350 Million
Jenny Craig Net Worth: Jenny Craig was an American entrepreneur and businesswoman who had an estimated net worth of $350 million. Jenny Craig’s annual net income was more than $2.7 million (Approx.)

Jenny Craig Income Summary & Net Worth
Estimated Net Worth | $350 Millon |
Previous Year Net Worth | $6 Million (Approx) |
Annual Net Income | $3 Million (Approx) |
Monthly Net Income | $2,50,000 (Approx) |
Weekly Net Income | $58,333 (Approx) |
Profession | Entrepreneur and Businesswoman |
Nationality | United States of America |
Jenny Craig Bio & Biography, Age, Weight, Height and Birthday
Icons/Celebrity Name: | Jenny Craig |
Full Name/Real Name: | Jenny Craig |
Gender: | Female |
Birth/Born Date: | August 7, 1932 (Age 88) |
Age: | 88 Years |
Birth Place: | Berwick, Louisiana, United States |
Nationality: | United States of America |
Height: | 5 feet and 5 inches |
Weight: | 55 Kg |
Marital Status: | Married |
Sexual Orientation: | Straight |
Wife Name/Spouse Name: | Sidney Craig (1979–2008; his death) |
Children/Kids: | Three |
Girlfriend/Boyfriend Name: | N/A |
Profession/Occupation: | Business Executive |
Net Wealth in 2021: | $350 Million |
Last Update: | 2021 January |
Who is Jenny Craig?
Jenny Craig is an American Businesswoman and founder of the greatest weight loss company. The name of the company is Jenny Craig Inc. The company was founded in 1983. Jenny and her husband had stated a weight loss, nutrition, and fitness program in Australia and after that, they began offering the program in the United States in 1985.